Heading
Close X
Menu
PCP keeps your monthly repayments low by deferring a significant proportion of the total amount of credit to the optional final repayment at the end of the agreement.
Once you have paid all of the regular monthly repayments you can either:
Representative Example | PCP |
Agreement Duration | 37 Months |
36 Monthly Repayments | £429.00 |
Cash Price | £40,895.00 |
Customer Deposit | £10,799.00 |
Total Deposit | £10,799.00 |
Representative APR | 5.9% APR |
Total Amount of Credit | £30,096.00 |
Optional Final Repayment (including £10 Purchase Fee) | £19,025.00 |
Total Amount Payable | £45,268.00 |
Interest Rate (Fixed) | 5.73% |
Annual Mileage | 6000 |
Excess Mileage Charge | 11.4p |
5.9% Representative APR